I need to create report based on this data. I need to get the used size on a day based on the maximum time stamp for that day.Also get the daily average rate of increase on used size. How can i frame the query and built report in Looker.I tried using sub string function to split the time stamp but did not work as i have group by based on date field.
Max size Used Size Size available Time Stamp
1.4 P 815.0 T 574.8 T 2017-03-09 17:30:37
1.4 P 815.0 T 574.8 T 2017-03-09 17:30:37
1.4 P 818.0 T 571.8 T 2017-03-14 16:00:39
1.4 P 818.0 T 571.8 T 2017-03-14 16:00:39
1.4 P 817.2 T 572.7 T 2017-03-14 16:20:32
1.4 P 817.2 T 572.7 T 2017-03-14 16:20:32
1.4 P 815.0 T 574.9 T 2017-03-14 17:40:34
1.4 P 920.9 T 468.9 T 2017-03-15 01:10:35
1.4 P 817.0 T 572.8 T 2017-03-15 05:10:29
1.4 P 817.0 T 572.8 T 2017-03-15 05:10:29
1.4 P 813.7 T 576.1 T 2017-03-16 11:30:32
1.4 P 816.8 T 573.1 T 2017-03-16 12:30:31
1.4 P 816.8 T 573.1 T 2017-03-16 12:30:31
1.4 P 824.2 T 565.6 T 2017-03-16 13:50:38
1.4 P 824.2 T 565.6 T 2017-03-16 13:50:38
Looker Reporting Query Help Needed
It sounds like you’ve got an interesting use case here. If your date field is a datetime data type then if we define it as a dimension_group rather than a dimension, we can use the timeframes available within Looker rather than having to use a substring. We also have a method for getting the max of a date field explained here which might help with your first question and getting the daily average.
Since the questions here are pretty specific to your data, it might help to email the details of your question to help.looker.com and we can take a deeper look at where you’re running into a roadblock.
Reply
Enter your username or e-mail address. We'll send you an e-mail with instructions to reset your password.