I have this following table as a result of a look:
|Server Domain||aternity.com|azure.com|box.net|clicktale.net|google.com|homedepot.com|live.com|microsoft.com|pubsub.googleapis.com|
|---|---|---|---|---|---|---|---|---|---|---|
|Time Date|Total Hits|Total Hits|Total Hits|Total Hits|Total Hits|Total Hits|Total Hits|Total Hits|Total Hits|Total Hits|
|8/20/2018 20:00|42948|11946|4507|14426|1194|4198|18761|885|1215|12299|
|8/20/2018 20:01|36749|11651|4509|14216|1421|4714|9612|1200|1180|6175|
|8/20/2018 20:02|36032|11593|5373|14217|1691|4247|13781|1592|1302|7283|
|8/20/2018 20:03|37670|11491|5706|14328|980|3947|10709|985|1126|5242|
|8/20/2018 20:04|35879|12027|5416|14181|1280|5463|8511|871|1166|7456|
|8/20/2018 20:05|40239|11097|5089|14282|1304|3983|9396|1063|1145|7349|
|8/20/2018 20:06|36231|11956|5207|14535|1097|3939|8105|935|1186|13474|
|8/20/2018 20:07|36692|11210|4435|14413|883|4329|11084|1095|1290|5290|
|8/20/2018 20:08|49245|11609|5664|14364|911|3829|11824|884|1277|9763|
|8/20/2018 20:09|37163|11519|5661|14472|708|3907|9554|860|1245|18324|
|8/20/2018 20:10|41183|11329|7843|14065|896|3689|8021|982|1375|19772|
|8/20/2018 20:11|37579|12386|7916|13905|834|4254|9521|986|1313|5128|
|8/20/2018 20:12|37935|10822|6573|14190|1023|4798|9985|853|1142|5855|
|8/20/2018 20:13|37629|12189|6588|14480|1584|3877|8295|893|1383|5540|
|8/20/2018 20:14|36432|10631|6846|14515|1390|3816|7617|1120|1030|7435|
|8/20/2018 20:15|41118|11524|6967|14362|1311|3557|7242|777|1053|9023|
|8/20/2018 20:16|37501|12134|6354|14341|1074|3411|8426|1064|1008|8191|
|8/20/2018 20:17|37374|10556|7325|14242|1347|3753|9322|1202|1087|18294|
|8/20/2018 20:18|47249|11636|6601|14243|1799|3640|7096|871|1158|18946|
But when i try the visual (Line graph), it shows wierd output. I was expecting the trend based on the magnitude (Total Hits) for each minute.

Am i missing something?